


Place of Origin | Guangdong, China |
Model Number | WS-AV-SP |
Application | Camera / Computer / Mobile phone / MP38MP4 Player / Video |
Outer Diameter | Custom |
Connector Type | Custom |
Gender | Custom |
Products Status | Stock |
Cable | 24awg. 26awg. 28awg and customized |
Life | 5000 times |
Certificate | IS09001:2015 |
Company Concept | Innovation, Development, Concentration, Service |
Scale of plant | Over 1500 square meters |
Brand Name | WS |
Type | Other |
Packing | Carton Box |
Connector Color | Custom |
Shielding | Non-Shielded |
Jacker | PVC. Foamed PE |
Conductor | Bare Copper, 24-30AWG TC/BC/CCS, CCS, CCA, Gold Plated, Ni |
Length | 0.5meter, Imeter or customized |
Working Temperature | -25℃~ +85'℃ |
Company culture | Quality is the First |
Our promise | All defective goods can be changed freely |
Certification | CE |
The choice of connection method generally depends on the specific requirements of the device for the interface. If you can use the balanced connection method, try to use the balanced connection method. When connecting, be sure to read the instructions on the panel first. It is best to read the relevant instructions and instructions in the instruction manual. Require. In some occasions, it is also possible to encounter a situation where the device interface at one end is a balanced interface and the device at the other end is an unbalanced interface. In the case where the requirements are not very strict, you only need to use the balanced connection method at the balanced end, and use the unbalanced connection method if it is unbalanced. Just pay attention to the correspondence of each foot. In the case of strict requirements, it is necessary to use a conversion circuit to turn balanced into unbalanced or unbalanced into balanced.







Hot Tags: audio 2.5mm cable, China audio 2.5mm cable manufacturers, suppliers, factory,










